NCAGE kod: A006W Status: Active Supplier in the NATO System
Product Codification
Poliex has completed the registration and codification of its products in accordance with the NATO Codification System. The Ministry of Defence of Montenegro has assigned the company the NCAGE code A006W, the accuracy of which is guaranteed by the National Codification Bureau of Montenegro.
This status confirms the credibility of our operations and enables clear and transparent product identification within NATO logistics systems.
Registration and NATO Product Codification
Poliex has completed the registration and codification of its products in accordance with the rules of the NATO Codification System.
The Ministry of Defence of Montenegro has assigned the company the NCAGE code A006W, thereby confirming the credibility and standardisation of data within the international logistics network.
The National Codification Bureau of Montenegro guarantees the accuracy of the entered information, enabling customers, suppliers and business partners to verify the credibility of our operations.
The table below presents all Poliex products that have been codified and verified within the NATO system. Each product has been assigned a unique NATO Stock Number (NSN).
Poliex has been assigned the NATO NCAGE code A006W.
Registration and verification were carried out by the National Codification Bureau of Montenegro.
Confirmations and Validation:
- Verified within the NATO Codification System
- Listed in the NMCRL logistics catalogue
- Official NSN numbers assigned
Certificates and NATO Logistics Records
All NATO Stock Numbers (NSN) assigned to Poliex products have been entered into the NMCRL – NATO Master Catalogue of References for Logistics.
In this way, all necessary data for the procurement, ordering and logistics support of our products within the NATO supply system are made available to customers and suppliers.
The assigned NCAGE code A006W and the accompanying certificates issued by the Ministry of Defence of Montenegro confirm compliance with NATO codification standards and the reliability of the data recorded in the register.
- NSN numbers entered into the NMCRL
- Transparent logistics records of products
- Easier procurement through NATO and partner systems
NCAGE and NSN List of Codified Poliex Products
Below is an overview of Poliex products that have been registered with the National Codification Bureau of Montenegro and verified within the NATO Codification System. Each product has been assigned a unique NATO Stock Number (NSN), thereby including the products in the NMCRL – NATO Master Catalogue of References for Logistics.
| No. | NCAGE | Product Name | Reference Designation | NSN | Manufacturer |
|---|---|---|---|---|---|
| 1 | A006W | Detonator Cap DK-8 | UN0029 | 1375-77-000-0074 | HI POLIEX AD |
| 2 | A006W | Plastic PETN Explosive PEP-500 | 001 | 1376-77-000-0085 | HI POLIEX AD |
| 3 | A006W | Thermobaric Explosive TBS-1H | TBS-1H-002 | 1376-77-000-0086 | HI POLIEX AD |
| 4 | A006W | Thermobaric Explosive TBS-1P | TBS-1P-003 | 1376-77-000-0087 | HI POLIEX AD |
| 5 | A006W | Red Night Signal Flare Cartridge | PB-SNICR-01 | 1370-77-000-0172 | HI POLIEX AD |
| 6 | A006W | Green Night Signal Flare Cartridge | PB-SNICG-01 | 1370-77-000-0171 | HI POLIEX AD |
| 7 | A006W | Yellow Night Signal Flare Cartridge | PB-SNICY-01 | 1370-77-000-0170 | HI POLIEX AD |
| 8 | A006W | Day Smoke Signal Cartridge | PB-SDSC-01 | 1370-77-000-0173 | HI POLIEX AD |
| 9 | A006W | Beranit 1 Powder Explosive Ø32 | PB-BEB1F32-01 | 1375-77-0000228 | HI POLIEX AD |
| 10 | A006W | Beranit 1 Powder Explosive Ø36 | PB-BEB1F36-01 | 1375-77-0000227 | HI POLIEX AD |
| 11 | A006W | Beranit 1 Powder Explosive Ø38 | PB-BEB1F38-01 | 1375-77-0000226 | HI POLIEX AD |
| 12 | A006W | Beranit 1 Powder Explosive Ø42 | PB-BEB1F42-01 | 1375-77-0000225 | HI POLIEX AD |
| 13 | A006W | Beranit 1 Powder Explosive Ø50 Short | PB-BEB1F50S-01 | 1375-77-0000224 | HI POLIEX AD |
| 14 | A006W | Beranit 1 Powder Explosive Ø50 Long | PB-BEB1F50L-01 | 1375-77-0000223 | HI POLIEX AD |
| 15 | A006W | Beranit 1 Powder Explosive Ø60 | PB-BEB1F60-01 | 1375-77-0000222 | HI POLIEX AD |
| 16 | A006W | Beranit 1 Powder Explosive Ø65 | PB-BEB1F65-01 | 1375-77-0000221 | HI POLIEX AD |
| 17 | A006W | Beranit 1 Powder Explosive Ø70 | PB-BEB1F70-01 | 1375-77-0000220 | HI POLIEX AD |
| 18 | A006W | Beranit 1 Powder Explosive Ø80 | PB-BEB1F80-01 | 1375-77-0000219 | HI POLIEX AD |
| 19 | A006W | Beranit 1 Powder Explosive Ø90 | PB-BEB1F90-01 | 1375-77-0000218 | HI POLIEX AD |
| 20 | A006W | Beranit 2 Powder Explosive Ø32 | PB-BEB2F32-01 | 1375-77-0000217 | HI POLIEX AD |
| 21 | A006W | Beranit 2 Powder Explosive Ø36 | PB-BEB2F36-01 | 1375-77-0000216 | HI POLIEX AD |
| 22 | A006W | Beranit 2 Powder Explosive Ø38 | PB-BEB2F38-01 | 1375-77-0000215 | HI POLIEX AD |
| 23 | A006W | Beranit 2 Powder Explosive Ø42 | PB-BEB2F42-01 | 1375-77-0000214 | HI POLIEX AD |
| 24 | A006W | Beranit 2 Powder Explosive Ø50 Short | PB-BEB2F50S-01 | 1375-77-0000213 | HI POLIEX AD |
| 25 | A006W | Beranit 2 Powder Explosive Ø50 Long | PB-BEB2F50L-01 | 1375-77-0000212 | HI POLIEX AD |
| 26 | A006W | Beranit 2 Powder Explosive Ø60 | PB-BEB2F60-01 | 1375-77-0000211 | HI POLIEX AD |
| 27 | A006W | Beranit 2 Powder Explosive Ø65 | PB-BEB2F65-01 | 1375-77-0000210 | HI POLIEX AD |
| 28 | A006W | Beranit 2 Powder Explosive Ø70 | PB-BEB2F70-01 | 1375-77-0000209 | HI POLIEX AD |
| 29 | A006W | Beranit 2 Powder Explosive Ø80 | PB-BEB2F80-01 | 1375-77-0000208 | HI POLIEX AD |
| 30 | A006W | Beranit 2 Powder Explosive Ø90 | PB-BEB2F90-01 | 1375-77-0000207 | HI POLIEX AD |
| 31 | A006W | Beranit 3 Powder Explosive Ø32 | PB-BEB3F32-01 | 1375-77-0000204 | HI POLIEX AD |
| 32 | A006W | Beranit 3 Powder Explosive Ø36 | PB-BEB3F36-01 | 1375-77-0000203 | HI POLIEX AD |
| 33 | A006W | Beranit 3 Powder Explosive Ø38 | PB-BEB3F38-01 | 1375-77-0000202 | HI POLIEX AD |
| 34 | A006W | Beranit 3 Powder Explosive Ø42 | PB-BEB3F42-01 | 1375-77-0000201 | HI POLIEX AD |
| 35 | A006W | Beranit 3 Powder Explosive Ø50 Short | PB-BEB3F50S-01 | 1375-77-0000200 | HI POLIEX AD |
| 36 | A006W | Beranit 3 Powder Explosive Ø50 Long | PB-BEB3F50L-01 | 1375-77-0000199 | HI POLIEX AD |
| 37 | A006W | Beranit 3 Powder Explosive Ø60 | PB-BEB3F60-01 | 1375-77-0000198 | HI POLIEX AD |
| 38 | A006W | Beranit 3 Powder Explosive Ø65 | PB-BEB3F65-01 | 1375-77-0000197 | HI POLIEX AD |
| 39 | A006W | Beranit 3 Powder Explosive Ø70 | PB-BEB3F70-01 | 1375-77-0000196 | HI POLIEX AD |
| 40 | A006W | Beranit 3 Powder Explosive Ø80 | PB-BEB3F80-01 | 1375-77-0000195 | HI POLIEX AD |
| 41 | A006W | Beranit 3 Powder Explosive Ø90 | PB-BEB3F90-01 | 1375-77-0000194 | HI POLIEX AD |
| 42 | A006W | Modified Plastic Explosive – MPE | PB-MPE-01 | 1376-77-0000206 | HI POLIEX AD |
| 43 | A006W | Shaped RDX Plastic Explosive – OHPE | PB-FHPE-01 | 1376-77-0000205 | HI POLIEX AD |
| 44 | A006W | Lead Ferrocyanide Pb2[Fe(CN)6] | PB-OFCH-01 | 6810-77-0000193 | HI POLIEX AD |
| 45 | A006W | Lead Chromate PbCrO4 | PB-OCH-01 | 6810-77-0000192 | HI POLIEX AD |
| 46 | A006W | Ammonium Perchlorate NH4ClO4 | PB-APH-01 | 6810-77-0000191 | HI POLIEX AD |
| 47 | A006W | Potassium Perchlorate KClO4 | PB-PPH-01 | 6810-77-0000190 | HI POLIEX AD |
| 48 | A006W | Barium Chromate BaCrO4 | PB-BCH-01 | 6810-77-0000189 | HI POLIEX AD |
| 49 | A006W | Pentolite Booster PP-500 | PB-PA500-01 | 1375-77-0000248 | HI POLIEX AD |
| 50 | A006W | Pentolite Booster PP-300 | PB-PA300-01 | 1375-77-0000247 | HI POLIEX AD |
| 51 | A006W | Polinel Non-Electric Detonator – PK | PB-NEDPPK-01 | 1375-77-0000234 | HI POLIEX AD |
| 52 | A006W | Polinel Non-Electric Detonator – MS | PB-NEDPMS-01 | 1375-77-0000233 | HI POLIEX AD |
| 53 | A006W | Polinel Non-Electric Detonator – DD | PB-NEDPDD-01 | 1375-77-0000232 | HI POLIEX AD |
| 54 | A006W | Non-Methane Electric Detonator 20 ms Type A | PB-EDNM20A-01 | 1375-77-0000246 | HI POLIEX AD |
| 55 | A006W | Non-Methane Electric Detonator 30 ms Type A | PB-EDNM30A-01 | 1375-77-0000245 | HI POLIEX AD |
| 56 | A006W | Non-Methane Electric Detonator 500 ms Type A | PB-EDNM500A-01 | 1375-77-0000244 | HI POLIEX AD |
| 57 | A006W | Methane-Rated Electric Detonator 20 ms Type A | PB-EDM20A-01 | 1375-77-0000243 | HI POLIEX AD |
| 58 | A006W | Methane-Rated Electric Detonator 30 ms Type A | PB-EDM30A-01 | 1375-77-0000242 | HI POLIEX AD |
| 59 | A006W | Methane-Rated Electric Detonator 500 ms Type A | PB-EDM500A-01 | 1375-77-0000241 | HI POLIEX AD |
| 60 | A006W | Non-Methane Electric Detonator 20 ms Type B | PB-EDNM20B-01 | 1375-77-0000240 | HI POLIEX AD |
| 61 | A006W | Non-Methane Electric Detonator 30 ms Type B | PB-EDNM30B-01 | 1375-77-0000239 | HI POLIEX AD |
| 62 | A006W | Non-Methane Electric Detonator 500 ms Type B | PB-EDNM500B-01 | 1375-77-0000238 | HI POLIEX AD |
| 63 | A006W | Methane-Rated Electric Detonator 20 ms Type B | PB-EDM20B-01 | 1375-77-0000237 | HI POLIEX AD |
| 64 | A006W | Methane-Rated Electric Detonator 30 ms Type B | PB-EDM30B-01 | 1375-77-0000236 | HI POLIEX AD |
| 65 | A006W | Methane-Rated Electric Detonator 500 ms Type B | PB-EDM500B-01 | 1375-77-0000235 | HI POLIEX AD |
| 66 | A006W | Ecological Gas Wedge EGK | PB-EGW-01 | 1375-77-0000231 | HI POLIEX AD |
| 67 | A006W | ZMAJ Pyrotechnic Torch | PB-PBD-01 | 1385-77-0000249 | HI POLIEX AD |
| 68 | A006W | Artillery Blast Simulator | PB-AIEP-01 | 1375-77-0000257 | HI POLIEX AD |
| 69 | A006W | Explosive Reactive Armour ERA | PB-ARA-01 | 1375-77-0000250 | HI POLIEX AD |
| 70 | A006W | Bangalore Torpedo | PB-BT-01 | 1375-77-0000256 | HI POLIEX AD |
| 71 | A006W | Training Hand Grenade | PB-THG-01 | 1330-77-0000251 | HI POLIEX AD |
| 72 | A006W | M-75 Hand Grenade | PB-HGM75-01 | 1330-77-0000255 | HI POLIEX AD |
| 73 | A006W | HG TB Hand Grenade | PB-HGHGTB-01 | 1330-77-0000254 | HI POLIEX AD |
| 74 | A006W | O19 Hand Grenade | PB-HGO19-01 | 1330-77-0000253 | HI POLIEX AD |
| 75 | A006W | D19 Hand Grenade | PB-HGO19-01 | 1330-77-0000252 | HI POLIEX AD |



